金融时报2017年全球金融硕士排名(Masters in Fina
Masters in Finance Pre-experience 2017:
不需要工作经验的金融项目
2017 | School name | Programme name | Country | Salary today (US$) | Salary percentage increase |
1 | Edhec Business School | Edhec MSc in Financial Markets | France | 105,455 | 79 |
2 | HEC Paris | MSc in International Finance | France | 118,476 | 48 |
3 | Essec Business School | Master in Finance | France / Singapore | 107,435 | 64 |
4 | ESCP Europe | Advanced Master in Finance | FR / UK / DE / ES / IT | 101,815 | 39 |
5 | MIT: Sloan | Sloan Masters of Finance | US | 143,654 | 78 |
6 | Skema Business School | MSc Financial Markets and Investments | France | 89,748 | 73 |
7 | Università Bocconi | Master of Science in Finance | Italy | 113,552 | 75 |
8 | IE Business School | Master in Finance | Spain | 105,513 | 80 |
9 | Warwick Business School | Warwick MSc in Finance | UK | 93,868 | 104 |
10 | University of St Gallen | HSG MA in Banking and Finance | Switzerland | 104,036 | 42 |
11 | University of Oxford: Saïd | MSc Financial Economics | UK | 115,302 | 54 |
12 | Imperial College Business School | MSc in Finance | UK | 91,569 | 55 |
13 | Esade Business School | MSc in Finance | Spain | 93,837 | 52 |
14 | Shanghai Jiao Tong University, Saif | Master of Finance | China | 111,718 | 85 |
15 | Kozminski University | Master in Finance | Poland | 88,988 | 109 |
16 | Stockholm School of Economics | Master in Finance | Sweden | 99,465 | 68 |
17 | Peking University: Guanghua | Master of Finance | China | 122,310 | 67 |
18 | Tsinghua University School of Economics and Management | Master of Finance | China | 119,962 | 69 |
19 | Nova School of Business and Economics | International Masters in Finance | Portugal | 66,467 | 58 |
20 | City University: Cass | MSc in Finance | UK | 75,630 | 72 |
21 | Grenoble Ecole de Management | MSc in Finance | France / UK / Singapore | 72,495 | 36 |
22 | Brandeis University International Business School | MA in International Economics and Finance | US | 94,626 | 76 |
23 | Eada Business School Barcelona | International Master in Finance | Spain | 73,855 | 54 |
24 | EMLyon Business School | MSc in Finance | France | 77,881 | 38 |
25 | Université Paris-Dauphine | Master of Finance | France | 72,091 | 40 |
26 | Católica Lisbon School of Business and Economics | MSc in Finance | Portugal | 61,921 | 55 |
27 | Lancaster University Management School | MSc in Finance | UK | 68,743 | 90 |
28 | Frankfurt School of Finance and Management | Master of Finance | Germany | 93,752 | 36 |
29 | Cranfield School of Management | MSc in Finance and Management | UK | 76,940 | 44 |
30 | HEC Lausanne | MSc in Finance | Switzerland | 77,010 | 43 |
30 | Vlerick Business School | Masters in Financial Management | Belgium | 65,457 | 46 |
32 | ESC Rennes | MSc in International Finance | France | 64,639 | 44 |
33 | Henley Business School | MSc International Securities, Investment and Banking | UK | 68,106 | 53 |
34 | Boston College: Carroll | Carroll MSc in Finance | US | 107,648 | 32 |
35 | University of Edinburgh Business School | MSc in Finance and Investment | UK | 64,098 | 53 |
36 | Rotterdam School of Management, Erasmus University | MSc in Finance and Investments | Netherlands | 69,686 | 44 |
36 | University College Dublin: Smurfit | MSc in Finance | Ireland | 56,936 | 47 |
38 | University of Maryland: Smith | Masters of Finance | US | 84,692 | 44 |
39 | Lund University School of Economics and Management | Master in Finance | Sweden | 52,794 | 40 |
40 | ISCTE Business School | MSc in Finance | Portugal | 42,512 | 73 |
41 | Neoma Business School | MSc in International Finance | France | 62,026 | 20 |
42 | Illinois Institute of Technology: Stuart | MSc in Finance | US | 83,789 | 58 |
43 | University of Rochester: Simon | MSc in Finance | US | 81,981 | 69 |
44 | Singapore Management University: Lee Kong Chian | MSc in Applied Finance | Singapore | 66,190 | 52 |
45 | Washington University: Olin | MSc in Finance | US | 88,750 | 28 |
46 | HEC Montreal | MSc in Finance | Canada | 76,473 | 63 |
46 | University of Texas at Austin: McCombs | McCombs MSc in Finance | US | 96,140 | 46 |
48 | University of Strathclyde Business School | Strathclyde MSc in Finance | UK | 51,457 | 32 |
49 | Tulane University: Freeman | Master of Finance | US | 71,592 | 42 |
49 | University of Bath School of Management | MSc in Accounting and Finance | UK | 40,735 | 62 |
51 | Durham University Business School | MSc in Finance | UK | 55,722 | 41 |
52 | University of Utah: Eccles | MSc in Finance | US | 86,355 | 34 |
53 | CUHK Business School | MSc in Finance | China | 71,533 | 21 |
54 | Leeds University Business School | MSc in Accounting and Finance | UK | 37,784 | 106 |
55 | Ohio State University: Fisher | Specialized Master in Finance | US | 80,525 | 29 |
56 | Lingnan College at Sun Yat-sen University | MSc in Finance | China | 60,174 | 36 |
57 | Fordham University: Gabelli | MSc in Global Finance | US | 65,668 | 39 |
58 | Tilburg University | Master in Finance | Netherlands | 55,644 | 31 |
59 | Adam Smith Business School, University of Glasgow | MSc in International Finance | UK | 35,164 | 32 |
60 | Universidad Adolfo Ibanez | MSc in Finance | Chile | 47,509 |
48 |
Masters in FinancePost-experience 2017:
需要工作经验的金融项目
2017 | School name | Programme name | Country | Salary today (US$) | Salary percentage increase |
1 | London Business School | Masters in Finance | UK | 167,154 | 72 |
2 | University of Cambridge: Judge | Cambridge Master of Finance | UK | 138,123 | 82 |
3 | Singapore Management University: Lee Kong Chian | MSc in Wealth Management | Singapore | 104,922 | 68 |
4 | University of Illinois at Urbana-Champaign | MSc in Finance | US | 70,720 | 108 |
5 | Amsterdam Business School | Master in International Finance | Netherlands | 65,084 | 95 |
6 | Florida International University: Chapman | MSc in Finance | US | 74,756 | 67 |
https://www.ft.com/topics/themes/masters-in-finance